<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Name is Complier, Odds Compiler</title>
	<atom:link href="http://www.slipperytoad.co.uk/the-name-is-complier-odds-compiler/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.slipperytoad.co.uk/the-name-is-complier-odds-compiler/</link>
	<description>from punter to professional investor</description>
	<lastBuildDate>Tue, 16 Mar 2010 21:25:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jack Masters</title>
		<link>http://www.slipperytoad.co.uk/the-name-is-complier-odds-compiler/comment-page-1/#comment-800</link>
		<dc:creator>Jack Masters</dc:creator>
		<pubDate>Thu, 23 Jul 2009 11:18:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.slipperytoad.co.uk/?p=1496#comment-800</guid>
		<description>I&#039;ve been using http://www.thespreadbettingguide.co.uk/ to find most of my information on spread betting, are there any alternatives?</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been using <a href="http://www.thespreadbettingguide.co.uk/" rel="nofollow">http://www.thespreadbettingguide.co.uk/</a> to find most of my information on spread betting, are there any alternatives?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: slipperytoad</title>
		<link>http://www.slipperytoad.co.uk/the-name-is-complier-odds-compiler/comment-page-1/#comment-777</link>
		<dc:creator>slipperytoad</dc:creator>
		<pubDate>Fri, 03 Jul 2009 08:24:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.slipperytoad.co.uk/?p=1496#comment-777</guid>
		<description>Thanks for your comments Dave. In answer to your question take at look at the following
http://www.flatstats.co.uk/ppp/viewtopic.php?f=16&amp;t=8958</description>
		<content:encoded><![CDATA[<p>Thanks for your comments Dave. In answer to your question take at look at the following<br />
<a href="http://www.flatstats.co.uk/ppp/viewtopic.php?f=16&amp;t=8958" rel="nofollow">http://www.flatstats.co.uk/ppp/viewtopic.php?f=16&amp;t=8958</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave mathews</title>
		<link>http://www.slipperytoad.co.uk/the-name-is-complier-odds-compiler/comment-page-1/#comment-776</link>
		<dc:creator>dave mathews</dc:creator>
		<pubDate>Thu, 02 Jul 2009 17:53:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.slipperytoad.co.uk/?p=1496#comment-776</guid>
		<description>i like the look of that! i have ratings that i use from adding up the rpr,ts and or figures in the racing post - q - how do i go about turning the total rating into odds - can you recommend any resource online that might instruct me on how to do it accurately ? tanks -- d</description>
		<content:encoded><![CDATA[<p>i like the look of that! i have ratings that i use from adding up the rpr,ts and or figures in the racing post &#8211; q &#8211; how do i go about turning the total rating into odds &#8211; can you recommend any resource online that might instruct me on how to do it accurately ? tanks &#8212; d</p>
]]></content:encoded>
	</item>
</channel>
</rss>
