Results
This section tracks the performance of the ratings over time
The columns below can be manipulated using the controls embedded in the titles.
January Results
| Date | Course | Time | Winner | Dec.SP | Rated |
|---|---|---|---|---|---|
| 30-Jan-12 | Wolverhampton | 16:40 | Valley Tiger | 15 | 10 |
| 30-Jan-12 | Wolverhampton | 15:40 | Hawk Moth | 23 | 10 |
| 30-Jan-12 | Wolverhampton | 14:00 | Avoncreek | 26 | 10 |
| 28-Jan-12 | Lingfield | 15:00 | Diamond Vine | 5.5 | 7 |
| 27-Jan-12 | Wolverhampton | 18:10 | Cwmni | 7 | 5 |
| 27-Jan-12 | Wolverhampton | 17:40 | Needwood Ridge | 3.75 | 1 |
| 27-Jan-12 | Wolverhampton | 17:10 | Fleetwoodsands | 5 | 4 |
| 27-Jan-12 | Lingfield | 15:50 | Roman Strait | 4 | 4 |
| 27-Jan-12 | Lingfield | 13:20 | Chjimes | 8 | 3 |
| 26-Jan-12 | Kempton | 20:05 | Welcome Approach | 5 | 2 |
| 26-Jan-12 | Kempton | 19:35 | Rightcar | 4 | 1 |
| 26-Jan-12 | Kempton | 19:05 | Whaileyy | 5.5 | 2 |
| 26-Jan-12 | Kempton | 17:05 | Fearless Poet | 4.5 | 5 |
| 26-Jan-12 | Kempton | 16:35 | Rezwaan | 8 | 5 |
| 25-Jan-12 | Kempton | 19:40 | Royal Envoy | 9 | 8 |
| 25-Jan-12 | Lingfield | 17:40 | Daniel Thomas | 5.5 | 1 |
| 25-Jan-12 | Lingfield | 15:50 | Shifting Star | 7.5 | 1 |
| 25-Jan-12 | Lingfield | 14:20 | Prince Of Burma | 3 | 1 |
| 24-Jan-12 | Southwell | 15:20 | Fluctuation | 6.5 | 6 |
| 25-Jan-12 | Lingfield | 14:50 | Aquarian Spirit | 5 | 1 |
| 24-Jan-12 | Southwell | 14:50 | Woolfall Sovereign | 8 | 7 |
| 22-Jan-12 | Kempton | 16:55 | Torres Del Paine | 5.5 | 5 |
| 22-Jan-12 | Kempton | 15:25 | Diplomatic | 17 | 8 |
| 22-Jan-12 | Kempton | 14:20 | Garstang | 13 | 10 |
| 21-Jan-12 | Lingfield | 15:00 | Seek The Fair Land | 17 | 5 |
| 21-Jan-12 | Lingfield | 14:25 | Aldermoor | 7.5 | 4 |
| 21-Jan-12 | Lingfield | 13:55 | Sulis Minerva | 7 | 2 |
| 20-Jan-12 | Dundalk | 19:50 | Farmleigh House | 4.5 | 1 |
| 20-Jan-12 | Dundalk | 19:20 | Enigma Code | 15 | 6 |
| 20-Jan-12 | Dundalk | 18:50 | Heir To The Mint | 13 | 12 |
| 20-Jan-12 | Dundalk | 18:20 | Cool Athlete | 6 | 3 |
| 20-Jan-12 | Wolverhampton | 19:30 | Kyncraighe | 12 | 11 |
| 20-Jan-12 | Wolverhampton | 16:55 | Avonvalley | 9 | 8 |
| 20-Jan-12 | Wolverhampton | 16:20 | Cheyenne Red | 11 | 4 |
| 19-Jan-12 | Wolverhampton | 19:30 | Look For Love | 17 | 5 |
| 18-Jan-12 | Kempton | 19:25 | Shaunas Spirit | 3.5 | 2 |
| 18-Jan-12 | Kempton | 17:25 | Prince Of Burma | 7 | 1 |
| 18-Jan-12 | Kempton | 16:25 | Querido | 9 | 3 |
| 18-Jan-12 | Lingfield | 15:00 | Desert Strike | 4 | 2 |
| 14-Jan-12 | Lingfield | 14:10 | Speak The Truth | 8.5 | 1 |
| 14-Jan-12 | Lingfield | 13:35 | The Strig | 11 | 9 |
| 13-Jan-12 | Dundalk | 18:50 | Richelieu | 5 | 2 |
| 13-Jan-12 | Dundalk | 18:20 | Almadaa | 5 | 2 |
| 13-Jan-12 | Wolverhampton | 18:10 | Woolfall Sovereign | 3.5 | 2 |
| 13-Jan-12 | Wolverhampton | 17:10 | Consistant | 9 | 7 |
| 13-Jan-12 | Wolverhampton | 16:40 | Cheers | 4 | 2 |
| 13-Jan-12 | Wolverhampton | 16:10 | Drive Home | 7.5 | 4 |
| 13-Jan-12 | Lingfield | 16:00 | Jimmy Ryan | 4.5 | 2 |
| 12-Jan-12 | Kempton | 18:45 | Sunset Kitty | 3.75 | 1 |
| 12-Jan-12 | Kempton | 17:15 | April Fool | 4.33 | 5 |
| 12-Jan-12 | Kempton | 16:15 | First Class | 4 | 5 |
| 12-Jan-12 | Southwell | 15:55 | Greenhead High | 6 | 2 |
| 12-Jan-12 | Southwell | 14:25 | Dashing Eddie | 1.83 | 4 |
| 12-Jan-12 | Southwell | 13:25 | Avonrose | 4 | 2 |
| 11-Jan-12 | Kempton | 19:45 | My Best Man | 13 | 5 |
| 11-Jan-12 | Kempton | 19:15 | Fedora | 9 | 4 |
| 11-Jan-12 | Kempton | 18:45 | Vhujon | 15 | 4 |
| 11-Jan-12 | Kempton | 18:15 | Belinsky | 5.5 | 6 |
| 11-Jan-12 | Kempton | 17:15 | Cadeaux Pearl | 8 | 3 |
| 11-Jan-12 | Kempton | 16:15 | Deveze | 13 | 6 |
| 10-Jan-12 | Southwell | 15:55 | Podgies Boy | 7 | 6 |
| 10-Jan-12 | Southwell | 14:55 | Monte Cassino | 7 | 1 |
| 10-Jan-12 | Southwell | 12:55 | St Ignatius | 8.5 | 8 |
If you have a sound method and you automate it or program it, then you’ve taken a huge source of error out of the equation … human emotion.

