<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Racing Post – Subscription Service?</title>
	<atom:link href="http://www.slipperytoad.co.uk/racing-post-%e2%80%93-subscription-service/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.slipperytoad.co.uk/racing-post-%e2%80%93-subscription-service/</link>
	<description>from punter to professional investor</description>
	<lastBuildDate>Sun, 25 Jul 2010 17:05:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: slipperytoad</title>
		<link>http://www.slipperytoad.co.uk/racing-post-%e2%80%93-subscription-service/comment-page-1/#comment-785</link>
		<dc:creator>slipperytoad</dc:creator>
		<pubDate>Fri, 10 Jul 2009 11:59:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.slipperytoad.co.uk/?p=1477#comment-785</guid>
		<description>Thanks I thought about using the ATR website however its missing key pieces of data that I require to implement my unique handicapping process. £7.50 month for the Racing Post means a couple less pints a month which is no great shakes give the size of my stomach.</description>
		<content:encoded><![CDATA[<p>Thanks I thought about using the ATR website however its missing key pieces of data that I require to implement my unique handicapping process. £7.50 month for the Racing Post means a couple less pints a month which is no great shakes give the size of my stomach.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bismarck Bookie</title>
		<link>http://www.slipperytoad.co.uk/racing-post-%e2%80%93-subscription-service/comment-page-1/#comment-784</link>
		<dc:creator>Bismarck Bookie</dc:creator>
		<pubDate>Fri, 10 Jul 2009 10:25:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.slipperytoad.co.uk/?p=1477#comment-784</guid>
		<description>The ATR website is an excellent source of horse information all completely free. The FormScan and Draw Bias tabs are phenomenal and regularly provide me with excellent information that complements my own data.

http://www.attheraces.co.uk</description>
		<content:encoded><![CDATA[<p>The ATR website is an excellent source of horse information all completely free. The FormScan and Draw Bias tabs are phenomenal and regularly provide me with excellent information that complements my own data.</p>
<p><a href="http://www.attheraces.co.uk" rel="nofollow">http://www.attheraces.co.uk</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: slipperytoad</title>
		<link>http://www.slipperytoad.co.uk/racing-post-%e2%80%93-subscription-service/comment-page-1/#comment-770</link>
		<dc:creator>slipperytoad</dc:creator>
		<pubDate>Fri, 26 Jun 2009 07:49:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.slipperytoad.co.uk/?p=1477#comment-770</guid>
		<description>Ah.. your secret is out! Time for a book now your methods are public domain!</description>
		<content:encoded><![CDATA[<p>Ah.. your secret is out! Time for a book now your methods are public domain!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandracer</title>
		<link>http://www.slipperytoad.co.uk/racing-post-%e2%80%93-subscription-service/comment-page-1/#comment-768</link>
		<dc:creator>Sandracer</dc:creator>
		<pubDate>Thu, 25 Jun 2009 22:55:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.slipperytoad.co.uk/?p=1477#comment-768</guid>
		<description>Guess what?

I read the Racing Post at the bookies.

Online, I use the Sporting Life.

So now you know ;)</description>
		<content:encoded><![CDATA[<p>Guess what?</p>
<p>I read the Racing Post at the bookies.</p>
<p>Online, I use the Sporting Life.</p>
<p>So now you know ;)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
