<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: I Feel the Need For Speed</title>
	<atom:link href="http://www.slipperytoad.co.uk/2010/03/i-feel-the-need-for-speed-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.slipperytoad.co.uk/2010/03/i-feel-the-need-for-speed-2/</link>
	<description>from punter to professional investor</description>
	<lastBuildDate>Sun, 05 Feb 2012 01:12:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: slipperytoad</title>
		<link>http://www.slipperytoad.co.uk/2010/03/i-feel-the-need-for-speed-2/comment-page-1/#comment-980</link>
		<dc:creator>slipperytoad</dc:creator>
		<pubDate>Sun, 07 Mar 2010 09:13:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.slipperytoad.co.uk/?p=1824#comment-980</guid>
		<description>Cheers Rebel, I am reviewing my filters as we speak..</description>
		<content:encoded><![CDATA[<p>Cheers Rebel, I am reviewing my filters as we speak..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken</title>
		<link>http://www.slipperytoad.co.uk/2010/03/i-feel-the-need-for-speed-2/comment-page-1/#comment-979</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Sat, 06 Mar 2010 23:42:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.slipperytoad.co.uk/?p=1824#comment-979</guid>
		<description>I wouldn&#039;t worry too much about the strike rate ST, profit on turnover is what counts and most of the tipsters you list will be in the red not the black.

If you&#039;re happy at 15% and can cope with the losing runs then keep doing it. Otherwise have a look at your bets and see if there are losers you can eliminate.

Try crossing out fillies in open company, horses aged over 8, horses without a run in the last six weeks etc. and see if that bumps up your strike rate without affecting the profits.

Cheers</description>
		<content:encoded><![CDATA[<p>I wouldn&#8217;t worry too much about the strike rate ST, profit on turnover is what counts and most of the tipsters you list will be in the red not the black.</p>
<p>If you&#8217;re happy at 15% and can cope with the losing runs then keep doing it. Otherwise have a look at your bets and see if there are losers you can eliminate.</p>
<p>Try crossing out fillies in open company, horses aged over 8, horses without a run in the last six weeks etc. and see if that bumps up your strike rate without affecting the profits.</p>
<p>Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://www.slipperytoad.co.uk/2010/03/i-feel-the-need-for-speed-2/comment-page-1/#comment-978</link>
		<dc:creator>George</dc:creator>
		<pubDate>Fri, 05 Mar 2010 07:26:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.slipperytoad.co.uk/?p=1824#comment-978</guid>
		<description>Nice post ST. This is something I looked at a while back but didn&#039;t really get into. The way you describe it makes a lot of sense - might give it another look.</description>
		<content:encoded><![CDATA[<p>Nice post ST. This is something I looked at a while back but didn&#8217;t really get into. The way you describe it makes a lot of sense &#8211; might give it another look.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: slipperytoad</title>
		<link>http://www.slipperytoad.co.uk/2010/03/i-feel-the-need-for-speed-2/comment-page-1/#comment-977</link>
		<dc:creator>slipperytoad</dc:creator>
		<pubDate>Thu, 04 Mar 2010 19:29:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.slipperytoad.co.uk/?p=1824#comment-977</guid>
		<description>Thanks. Understand your comment in respect to putting too much faith in Speed Ratings over other handicapping factors i.e. pace in the race. Just found when reviewing my records that I was overlooking some contenders when their Speed Ratings indicated otherwise. Would love to exchange tactics.. Just email me with your thoughts.</description>
		<content:encoded><![CDATA[<p>Thanks. Understand your comment in respect to putting too much faith in Speed Ratings over other handicapping factors i.e. pace in the race. Just found when reviewing my records that I was overlooking some contenders when their Speed Ratings indicated otherwise. Would love to exchange tactics.. Just email me with your thoughts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave McAuley</title>
		<link>http://www.slipperytoad.co.uk/2010/03/i-feel-the-need-for-speed-2/comment-page-1/#comment-976</link>
		<dc:creator>Dave McAuley</dc:creator>
		<pubDate>Thu, 04 Mar 2010 18:36:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.slipperytoad.co.uk/?p=1824#comment-976</guid>
		<description>Nice post Toady. I implemented my own speed figures back in December but the key to them is to only use them as an additional tool as on their own it&#039;s not enough. I look at a number of form factors (up to 20) and then consider the &#039;speed&#039; selected runners to arrive at a shortlist at all times considering &#039;value&#039;. I would be more than interested in discussing strategies/tactics/theories as I&#039;m fairly new to the &#039;speed&#039; side of things. Today I managed to back Cat Junior at 50&#039;s+ at Meydan largely because of a combination of it&#039;s BHA ratings and recent figures which put it in my top-2 for the race...it&#039;s all about the value :-)</description>
		<content:encoded><![CDATA[<p>Nice post Toady. I implemented my own speed figures back in December but the key to them is to only use them as an additional tool as on their own it&#8217;s not enough. I look at a number of form factors (up to 20) and then consider the &#8216;speed&#8217; selected runners to arrive at a shortlist at all times considering &#8216;value&#8217;. I would be more than interested in discussing strategies/tactics/theories as I&#8217;m fairly new to the &#8216;speed&#8217; side of things. Today I managed to back Cat Junior at 50&#8242;s+ at Meydan largely because of a combination of it&#8217;s BHA ratings and recent figures which put it in my top-2 for the race&#8230;it&#8217;s all about the value :-)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

