<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Decimalisation of Racing</title>
	<atom:link href="http://www.slipperytoad.co.uk/2010/01/the-decimalisation-of-racing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.slipperytoad.co.uk/2010/01/the-decimalisation-of-racing/</link>
	<description>from punter to professional investor</description>
	<lastBuildDate>Sun, 05 Feb 2012 01:12:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: slipperytoad</title>
		<link>http://www.slipperytoad.co.uk/2010/01/the-decimalisation-of-racing/comment-page-1/#comment-874</link>
		<dc:creator>slipperytoad</dc:creator>
		<pubDate>Tue, 05 Jan 2010 19:39:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.slipperytoad.co.uk/?p=1756#comment-874</guid>
		<description>Good point. The bookies may try stealth tactics of pushing out the odds on a horse the don&#039;t fancy.  May pay to watch how the market is formed during the trial period. Prior to the race I monitor the prices on Bet Fair before the opening show to note those that have drifter from their morning line. I&#039;ll probably use Bet Fair odds for the tissue near the off when decimalisation occurs.</description>
		<content:encoded><![CDATA[<p>Good point. The bookies may try stealth tactics of pushing out the odds on a horse the don&#8217;t fancy.  May pay to watch how the market is formed during the trial period. Prior to the race I monitor the prices on Bet Fair before the opening show to note those that have drifter from their morning line. I&#8217;ll probably use Bet Fair odds for the tissue near the off when decimalisation occurs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://www.slipperytoad.co.uk/2010/01/the-decimalisation-of-racing/comment-page-1/#comment-873</link>
		<dc:creator>john</dc:creator>
		<pubDate>Tue, 05 Jan 2010 19:21:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.slipperytoad.co.uk/?p=1756#comment-873</guid>
		<description>the only problem with bookies going decimal is that when odds drift for example they&#039;ll only drift at 0.1 at a time. so whereas 4/1 will go to 9/2 now, in decimal it&#039;ll be constantly changing starting at 5.1, 5.2 etc.. And how will this affect starting prices?</description>
		<content:encoded><![CDATA[<p>the only problem with bookies going decimal is that when odds drift for example they&#8217;ll only drift at 0.1 at a time. so whereas 4/1 will go to 9/2 now, in decimal it&#8217;ll be constantly changing starting at 5.1, 5.2 etc.. And how will this affect starting prices?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

