<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Turf Season Curtain Closer</title>
	<atom:link href="http://www.slipperytoad.co.uk/2009/08/turf-season-curtain-closer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.slipperytoad.co.uk/2009/08/turf-season-curtain-closer/</link>
	<description>from punter to professional investor</description>
	<lastBuildDate>Sun, 05 Feb 2012 01:12:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: slipperytoad</title>
		<link>http://www.slipperytoad.co.uk/2009/08/turf-season-curtain-closer/comment-page-1/#comment-840</link>
		<dc:creator>slipperytoad</dc:creator>
		<pubDate>Wed, 09 Sep 2009 12:30:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.slipperytoad.co.uk/?p=1588#comment-840</guid>
		<description>Thanks Harry</description>
		<content:encoded><![CDATA[<p>Thanks Harry</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harry's Blog</title>
		<link>http://www.slipperytoad.co.uk/2009/08/turf-season-curtain-closer/comment-page-1/#comment-839</link>
		<dc:creator>Harry's Blog</dc:creator>
		<pubDate>Wed, 09 Sep 2009 09:39:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.slipperytoad.co.uk/?p=1588#comment-839</guid>
		<description>A really interesting point you have made here, with regards the 1st favourite on the card.

You are quite right by the way (I didn&#039;t expect anything less) that statistically the first favourite on the card has a higher percentage strike rate, I picked up on this point many years ago and it hasn&#039;t altered or changed since.  

Now being statistics man and always using facts to beat the bookie, this is an important point. Whether you are laying or backing it is important to understand, any small point that may help you gain that small edge. 

Well pointed out and great post on Bath racecourse, yes it does get very chilly up there!

Keep up the good work.
Best Wishes
Harry</description>
		<content:encoded><![CDATA[<p>A really interesting point you have made here, with regards the 1st favourite on the card.</p>
<p>You are quite right by the way (I didn&#8217;t expect anything less) that statistically the first favourite on the card has a higher percentage strike rate, I picked up on this point many years ago and it hasn&#8217;t altered or changed since.  </p>
<p>Now being statistics man and always using facts to beat the bookie, this is an important point. Whether you are laying or backing it is important to understand, any small point that may help you gain that small edge. </p>
<p>Well pointed out and great post on Bath racecourse, yes it does get very chilly up there!</p>
<p>Keep up the good work.<br />
Best Wishes<br />
Harry</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: slipperytoad</title>
		<link>http://www.slipperytoad.co.uk/2009/08/turf-season-curtain-closer/comment-page-1/#comment-838</link>
		<dc:creator>slipperytoad</dc:creator>
		<pubDate>Thu, 03 Sep 2009 16:27:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.slipperytoad.co.uk/?p=1588#comment-838</guid>
		<description>Thanks I&#039;ll note though I have already moved across to All Weather racing already.</description>
		<content:encoded><![CDATA[<p>Thanks I&#8217;ll note though I have already moved across to All Weather racing already.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith - Racing Systems</title>
		<link>http://www.slipperytoad.co.uk/2009/08/turf-season-curtain-closer/comment-page-1/#comment-837</link>
		<dc:creator>Keith - Racing Systems</dc:creator>
		<pubDate>Thu, 03 Sep 2009 10:50:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.slipperytoad.co.uk/?p=1588#comment-837</guid>
		<description>&quot; September is dangerous month for punters given changing ground/weather conditions &quot;

These days you&#039;ll find that the months to avoid are Jan-Dec!!! Over the last 3 years the only stable weather has usually been Oct-Jan. The other months have seen extremes.

It always used to be the case that the changeover months of March &amp; September would be a pain in the ass, but that is no longer the case, and swings of weather will only get worse in the years to come.</description>
		<content:encoded><![CDATA[<p>&#8221; September is dangerous month for punters given changing ground/weather conditions &#8221;</p>
<p>These days you&#8217;ll find that the months to avoid are Jan-Dec!!! Over the last 3 years the only stable weather has usually been Oct-Jan. The other months have seen extremes.</p>
<p>It always used to be the case that the changeover months of March &amp; September would be a pain in the ass, but that is no longer the case, and swings of weather will only get worse in the years to come.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: slipperytoad</title>
		<link>http://www.slipperytoad.co.uk/2009/08/turf-season-curtain-closer/comment-page-1/#comment-835</link>
		<dc:creator>slipperytoad</dc:creator>
		<pubDate>Sun, 30 Aug 2009 18:15:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.slipperytoad.co.uk/?p=1588#comment-835</guid>
		<description>Based on experience of trying to oppose the favorite in the first all season.  On average the first race is an easy win for punters. Unfortunately with a win underneath their belt novice (or otherwise) punters get carried away which sets them up to be fleeced by the bookies in later races.</description>
		<content:encoded><![CDATA[<p>Based on experience of trying to oppose the favorite in the first all season.  On average the first race is an easy win for punters. Unfortunately with a win underneath their belt novice (or otherwise) punters get carried away which sets them up to be fleeced by the bookies in later races.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bigdavestar</title>
		<link>http://www.slipperytoad.co.uk/2009/08/turf-season-curtain-closer/comment-page-1/#comment-834</link>
		<dc:creator>bigdavestar</dc:creator>
		<pubDate>Sun, 30 Aug 2009 18:10:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.slipperytoad.co.uk/?p=1588#comment-834</guid>
		<description>Out of interest, why do you say &quot;Don&#039;t oppose the favourite in the first race?&quot;, is this based on statistics or something else?</description>
		<content:encoded><![CDATA[<p>Out of interest, why do you say &#8220;Don&#8217;t oppose the favourite in the first race?&#8221;, is this based on statistics or something else?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

